With reduced size bezels, the GW2480 23.8′ 16:9 IPS Monitor from BenQ offers a virtually frameless viewing experience. In addition to the frameless design, the IPS (In-Plane Switching) panel offers enhanced 178° horizontal and vertical viewing angles so everyone can see the screen. If that’s not enough, this BenQ monitor comes with BenQ Exclusive Eye-Care Technology, which features Brightness Intelligence Technology (B.I.Tech.), a Low Blue Light Filter, and Flicker-Free technology to create a more comfortable viewing experience.
Specifications
LCD Size | 23.8′ / 60.5 cm |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Display Area | 20.75 x 11.67′ / 552.7 x 29.6 cm |
Pixel Pitch | 0.274 mm |
Brightness | 250 cd/m² |
Native Contrast Ratio | 1000:1 (typical) |
Panel Type | IPS (In-Plane Switching) |
Viewing Angles (H/V) | 178°/178° |
Response Time | 5 ms |
Display Colors | 16.7 million |
Color Gamut | 72% NTSC |
Color Tables | 8-bit |
Backlight | LED |
Regulations | EPEAT Silver TCO 7.0 ENERGY STAR 7.0 |
Audio/Video Input/Output | Horizontal Frequency (kHz): 30~80 kHz Vertical Frequency (Hz): 50~76 Hz Video Bandwidth (MHz): VGA: 210 MHz HDMI/DP: 170 MHz |
VESA Mount Standard | 100 x 100 mm |
Dimensions | With Stand 16.54 x 21.26 x 6.89′ / 42 x 54 x 17.5 cm Without Stand 13.39 x 21.26 x 1.97′ / 34 x 54 x 5 cm |
Reviews
There are no reviews yet.